Cone Shaped Roofs

Diese Seiten wurden speziell für die Benutzer unserer Software installiert, um sich untereinander und mit uns, Informationen, Neuigkeiten, Bilder und Dateien auszutauschen. Egal ob Dietrich's Abbundprogramm oder DC-Statik, hier sind alle Holzbau Profis richtig. Natürlich auch die ohne Holzbausoftware ;)


Wenn Sie selbst aktiv werden wollen, melden Sie sich unverbindlich mit einem Benutzernamen und einem Passwort an. Klicken Sie hierzu auf der linken Seite den Punkt "Benutzerkonto erstellen" an.


Wir wünschen unseren Besuchern einen informativen und angenehmen Aufenthalt bei Dietrich's FIX


Ihr Team Dietrich's Online - Holzbau ist unser Programm

  • Can anyone lead me to examples photo's, renderings, etc. of cone shaped (preferably half cone) roofs?


    Thank You!


    Kayaker

  • Hi Der_Planer,


    Awesome! Thanks for sharing your example. I see you converted the image to a PDF allowing me to view and rotate it. I have Adobe 8 professional. What do I need to be able to create viewable 3D PDF files?


    Respectfully!


    Kayaker

  • Der_Planer,


    It appears I have 3D dxf export, I also have export (VRML) so do I really need Adobe-3D this must be a program for purchase and not a free down load? What is the advantage of Adobe 3D? I have not yet used export (VRML) I think clients can down load a viewer and then do a walk through?


    Thanks!


    Kayaker

    • Offizieller Beitrag

    AdobeAcrobat 3D is not free, perhaps it is 1000...1500$ ?


    You can view the 3d model with the free AdobeReader version 7 or higher.
    There are different possibilities to get the model from Dietrich's to Acrobat 3D:


    1. you can capture it directly from OpenGL view. It's very fast. But: you cannot switch off/on/transparent single parts ,only all in one, and all parts have the same texture.


    2. you can create a 3d dxf export as solids (not lines), and read them into Adobe 3D (by drag and drop). I created the cone roof model in this way. Dxf doesn't transfer textures, so the pdf model will only be colored. You can switch on/off/transparent any part (rightclick on a part and follow the menu).


    3. you can also read a vrml file with textures into Adobe 3D. The result will be beautiful (Acrobat version 7 did it better than ver 8 does). But: you cannot switch the beams, but only every single face of a beam.


    I prefer solution 2.


    There are 1000 features more, what you can do with Acrobat 3D. Colors, textures, animations, make parts movable on click, ... and much more. But it takes a lot lot lot lot lot of time to learn it all.


    Time is money, and money we have none... ;)

  • Hello Again,


    Thanks for the options. I know one thing; I don't want to go into another learning curve with another program. I'm still in the first curve with a long road ahead in learning Dietrich's an enjoyable journey I must say.


    Thanks!


    Kayaker

  • Hi Der_Planer,


    Viewing your model did you do all the modeling in D-Cam? I'm wondering if the segments (beams on top of the circular wall) were created in ground plan and the beams then entered in wall design. Was roof calculation / roof design used to create the cone shaped roof? I'm looking for a starting point as I am approaching trying to create a cone shaped roof.


    Respectfully,


    Kayaker

    • Offizieller Beitrag

    Hi Kayaker,


    it's all Dicam work. No walls. No roof.


    - 3D measure with Leica Builder (as you see on the photo)
    - assisting geometry in ground floor, (some circles and lines)
    - extruded the "wall" shape in Dicam
    - created a Dicam 12 edges cone 2-2-3 to get some regular 3D clickpoints
    - added beams
    - turn, push, cut...
    - finished.

    • Offizieller Beitrag

    You see the yellow box on the tripod?
    It's a laser theodolit.
    It stores 3d points without needing another measure tool.
    The electronic gets horizontal and vertical angle, the distance is measured by a laser beam, and the result is a defined 3d point. For this project I collected 81 points, and measuring was complete in 12 minutes.


    [code:1]
    A u f m a ß - P r o t o k o l l

    Job Name: PHA
    gemessen: G.TONN


    BUILDER R100M Gerät Nr: 900477
    Job angelegt: 05.07.2008 07:42:53



    Messpunkte:
    1(Pt-ID) 9.681(x) 7.786(y) +1.588(z) +0.000(hr) 05.07.08 07:42:54
    2(Pt-ID) 14.284(x) 7.523(y) +1.514(z) +0.000(hr) 05.07.08 07:43:10
    3(Pt-ID) 17.115(x) 10.814(y) +1.567(z) +0.000(hr) 05.07.08 07:43:23
    4(Pt-ID) 12.619(x) 10.730(y) +1.435(z) +0.000(hr) 05.07.08 07:43:37
    5(Pt-ID) 9.511(x) 7.521(y) +2.312(z) +0.000(hr) 05.07.08 07:43:50
    6(Pt-ID) 9.693(x) 7.943(y) +2.309(z) +0.000(hr) 05.07.08 07:43:58
    7(Pt-ID) 9.165(x) 8.316(y) +2.307(z) +0.000(hr) 05.07.08 07:44:03
    8(Pt-ID) 8.698(x) 9.152(y) +2.310(z) +0.000(hr) 05.07.08 07:44:08
    9(Pt-ID) 8.808(x) 10.347(y) +2.299(z) +0.000(hr) 05.07.08 07:44:12
    10(Pt-ID) 9.612(x) 11.192(y) +2.306(z) +0.000(hr) 05.07.08 07:44:17
    11(Pt-ID) 10.697(x) 11.399(y) +2.304(z) +0.000(hr) 05.07.08 07:44:23
    12(Pt-ID) 11.644(x) 10.973(y) +2.315(z) +0.000(hr) 05.07.08 07:44:29
    13(Pt-ID) 12.084(x) 10.454(y) +2.305(z) +0.000(hr) 05.07.08 07:44:35
    14(Pt-ID) 12.203(x) 10.527(y) +2.308(z) +0.000(hr) 05.07.08 07:44:39
    15(Pt-ID) 12.705(x) 10.769(y) +2.306(z) +0.000(hr) 05.07.08 07:44:44
    16(Pt-ID) 13.477(x) 10.824(y) +2.307(z) +0.000(hr) 05.07.08 07:44:52
    17(Pt-ID) 13.482(x) 10.816(y) +1.346(z) +0.000(hr) 05.07.08 07:44:58
    18(Pt-ID) 13.487(x) 10.817(y) +0.017(z) +0.000(hr) 05.07.08 07:45:04
    19(Pt-ID) 14.135(x) 12.472(y) +0.884(z) +0.000(hr) 05.07.08 07:45:20
    20(Pt-ID) 14.803(x) 12.821(y) +0.881(z) +0.000(hr) 05.07.08 07:45:26
    21(Pt-ID) 15.769(x) 12.830(y) +0.858(z) +0.000(hr) 05.07.08 07:45:33
    22(Pt-ID) 16.314(x) 12.577(y) +0.883(z) +0.000(hr) 05.07.08 07:45:45
    23(Pt-ID) 16.384(x) 12.528(y) +0.701(z) +0.000(hr) 05.07.08 07:45:50
    24(Pt-ID) 16.387(x) 12.532(y) +0.062(z) +0.000(hr) 05.07.08 07:45:55
    25(Pt-ID) 16.937(x) 11.847(y) +0.070(z) +0.000(hr) 05.07.08 07:46:03
    26(Pt-ID) 16.937(x) 11.847(y) +1.265(z) +0.000(hr) 05.07.08 07:46:06
    27(Pt-ID) 16.944(x) 11.839(y) +2.307(z) +0.000(hr) 05.07.08 07:46:16
    28(Pt-ID) 17.066(x) 11.355(y) +2.311(z) +0.000(hr) 05.07.08 07:46:21
    29(Pt-ID) 17.080(x) 10.840(y) +2.304(z) +0.000(hr) 05.07.08 07:46:26
    30(Pt-ID) 17.525(x) 10.774(y) +2.309(z) +0.000(hr) 05.07.08 07:46:34
    31(Pt-ID) 17.531(x) 10.776(y) +1.702(z) +0.000(hr) 05.07.08 07:46:39
    32(Pt-ID) 17.528(x) 10.775(y) +1.094(z) +0.000(hr) 05.07.08 07:46:44
    33(Pt-ID) 17.027(x) 10.568(y) +1.066(z) +0.000(hr) 05.07.08 07:46:52
    34(Pt-ID) 16.726(x) 9.966(y) +1.065(z) +0.000(hr) 05.07.08 07:46:55
    35(Pt-ID) 16.023(x) 9.410(y) +1.070(z) +0.000(hr) 05.07.08 07:47:01
    36(Pt-ID) 15.740(x) 9.338(y) +1.111(z) +0.000(hr) 05.07.08 07:47:32
    37(Pt-ID) 15.747(x) 9.332(y) +1.668(z) +0.000(hr) 05.07.08 07:47:40
    38(Pt-ID) 15.745(x) 9.333(y) +2.306(z) +0.000(hr) 05.07.08 07:47:48
    39(Pt-ID) 15.038(x) 9.248(y) +2.304(z) +0.000(hr) 05.07.08 07:47:56
    40(Pt-ID) 15.034(x) 9.248(y) +1.342(z) +0.000(hr) 05.07.08 07:48:02
    41(Pt-ID) 15.040(x) 9.257(y) +0.045(z) +0.000(hr) 05.07.08 07:48:08
    42(Pt-ID) 15.037(x) 9.162(y) +2.307(z) +0.000(hr) 05.07.08 07:48:15
    43(Pt-ID) 14.987(x) 8.571(y) +2.311(z) +0.000(hr) 05.07.08 07:48:21
    44(Pt-ID) 14.747(x) 8.028(y) +2.308(z) +0.000(hr) 05.07.08 07:48:26
    45(Pt-ID) 14.386(x) 7.630(y) +2.305(z) +0.000(hr) 05.07.08 07:48:40
    46(Pt-ID) 14.295(x) 7.524(y) +2.304(z) +0.000(hr) 05.07.08 07:48:48
    47(Pt-ID) 14.279(x) 7.521(y) +1.699(z) +0.000(hr) 05.07.08 07:48:55
    48(Pt-ID) 14.286(x) 7.513(y) +1.095(z) +0.000(hr) 05.07.08 07:48:59
    49(Pt-ID) 14.148(x) 7.454(y) +1.072(z) +0.000(hr) 05.07.08 07:49:04
    50(Pt-ID) 13.404(x) 7.212(y) +1.065(z) +0.000(hr) 05.07.08 07:49:10
    51(Pt-ID) 12.667(x) 7.286(y) +1.068(z) +0.000(hr) 05.07.08 07:49:14
    52(Pt-ID) 12.248(x) 7.490(y) +1.069(z) +0.000(hr) 05.07.08 07:49:20
    53(Pt-ID) 12.229(x) 7.484(y) +1.665(z) +0.000(hr) 05.07.08 07:49:27
    54(Pt-ID) 12.223(x) 7.473(y) +2.306(z) +0.000(hr) 05.07.08 07:49:34
    55(Pt-ID) 12.200(x) 7.515(y) +2.309(z) +0.000(hr) 05.07.08 07:49:39
    56(Pt-ID) 11.886(x) 7.783(y) +2.312(z) +0.000(hr) 05.07.08 07:49:46
    57(Pt-ID) 11.623(x) 8.154(y) +2.307(z) +0.000(hr) 05.07.08 07:49:53
    58(Pt-ID) 11.620(x) 8.172(y) +2.190(z) +0.000(hr) 05.07.08 07:49:58
    59(Pt-ID) 11.614(x) 8.168(y) +1.269(z) +0.000(hr) 05.07.08 07:50:05
    60(Pt-ID) 11.616(x) 8.170(y) +0.023(z) +0.000(hr) 05.07.08 07:50:13
    61(Pt-ID) 11.197(x) 7.931(y) +2.302(z) +0.000(hr) 05.07.08 07:50:35
    62(Pt-ID) 11.208(x) 7.941(y) +1.601(z) +0.000(hr) 05.07.08 07:50:42
    63(Pt-ID) 11.211(x) 7.945(y) +1.085(z) +0.000(hr) 05.07.08 07:50:51
    64(Pt-ID) 10.952(x) 7.843(y) +1.057(z) +0.000(hr) 05.07.08 07:50:59
    65(Pt-ID) 10.370(x) 7.780(y) +1.056(z) +0.000(hr) 05.07.08 07:51:05
    66(Pt-ID) 9.978(x) 7.841(y) +1.052(z) +0.000(hr) 05.07.08 07:51:10
    67(Pt-ID) 9.712(x) 7.947(y) +1.061(z) +0.000(hr) 05.07.08 07:51:17
    68(Pt-ID) 9.707(x) 7.934(y) +1.663(z) +0.000(hr) 05.07.08 07:51:23
    69(Pt-ID) 9.704(x) 7.931(y) +2.168(z) +0.000(hr) 05.07.08 07:51:28
    70(Pt-ID) 8.628(x) 8.494(y) +2.536(z) +0.000(hr) 05.07.08 07:52:22
    71(Pt-ID) 8.629(x) 8.494(y) +2.637(z) +0.000(hr) 05.07.08 07:52:26
    72(Pt-ID) 8.594(x) 8.815(y) +2.593(z) +0.000(hr) 05.07.08 07:52:31
    73(Pt-ID) 8.598(x) 8.788(y) +2.899(z) +0.000(hr) 05.07.08 07:52:40
    74(Pt-ID) 8.534(x) 9.374(y) +2.870(z) +0.000(hr) 05.07.08 07:52:46
    75(Pt-ID) 8.454(x) 10.120(y) +2.874(z) +0.000(hr) 05.07.08 07:52:50
    76(Pt-ID) 8.384(x) 10.763(y) +2.893(z) +0.000(hr) 05.07.08 07:52:56
    77(Pt-ID) 8.511(x) 10.805(y) +2.888(z) +0.000(hr) 05.07.08 07:53:02
    78(Pt-ID) 8.506(x) 10.874(y) +2.896(z) +0.000(hr) 05.07.08 07:53:07
    79(Pt-ID) 8.379(x) 12.034(y) +2.911(z) +0.000(hr) 05.07.08 07:53:12
    80(Pt-ID) 8.089(x) 10.732(y) +5.444(z) +0.000(hr) 05.07.08 07:54:02
    81(Pt-ID) 8.077(x) 10.748(y) +7.078(z) +0.000(hr) 05.07.08 07:54:11


    Ende[/code:1]


    Data output (via serial cable) can be done in different formats, for example as txt (see above) or as 3d dxf file (picture below).

  • There’s just no end! 8O ](*,) "For this project I collected 81 points, and measuring was complete in 12 minutes". Does this include setting up the tripod? ;) (o)



    Kayaker

    • Offizieller Beitrag

    add 3 minutes. ;)


    3d measuring has some advantages:
    - you can do it alone (in most cases)
    - it is exact (±3 mm)
    - you get the measure points where you really need them (near the top of the wall)
    - it makes a lot of fun
    - you can measure points, which you could never reach manually
    - you are back home before sunset
    - you have optical control in the model
    - and a hundred more...

  • Hi Der_Planer,


    I don't have this wonderful measuring tool available. At this point, I only need to do a presentation that could lead to a sale. Can I approach this cone shaped roof from another angle?


    Thanks!


    Kayaker

Jetzt mitmachen!

Sie haben noch kein Benutzerkonto auf unserer Seite? Registrieren Sie sich kostenlos und nehmen Sie an unserer Community teil!